<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for After Hours Investing</title>
	<atom:link href="http://afterhoursinvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterhoursinvesting.com</link>
	<description>Investment info for the amateur investor.</description>
	<lastBuildDate>Sat, 27 Feb 2010 04:22:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Life Settlements &#8211; Wall Street&#8217;s Next Bubble? by Norman A. Hood</title>
		<link>http://afterhoursinvesting.com/2010/02/life-settlements-wall-streets-next-bubble/comment-page-1/#comment-612</link>
		<dc:creator>Norman A. Hood</dc:creator>
		<pubDate>Sat, 27 Feb 2010 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=584#comment-612</guid>
		<description>With the increase in transparency and regulation throughout the life settlement industry, it&#039;s just a matter of time before securitizations will play a major role in helping policy owners receive a fair payment for their unwanted policies.</description>
		<content:encoded><![CDATA[<p>With the increase in transparency and regulation throughout the life settlement industry, it&#8217;s just a matter of time before securitizations will play a major role in helping policy owners receive a fair payment for their unwanted policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to buy low and sell high &#8211; for real! by Another Market Crash Coming for 2010? (VIDEO). &#124; After Hours Investing</title>
		<link>http://afterhoursinvesting.com/2009/06/how-to-buy-low-and-sell-high-for-real/comment-page-1/#comment-600</link>
		<dc:creator>Another Market Crash Coming for 2010? (VIDEO). &#124; After Hours Investing</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=3#comment-600</guid>
		<description>[...] will tell if he&#8217;s right, but it may be time to put your stops in place and watch this video to see Prechter in his own [...]</description>
		<content:encoded><![CDATA[<p>[...] will tell if he&#8217;s right, but it may be time to put your stops in place and watch this video to see Prechter in his own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware Target-Date Funds! by What To Watch For In Your 529 College Saving Accounts.</title>
		<link>http://afterhoursinvesting.com/2009/08/beware-target-date-funds/comment-page-1/#comment-597</link>
		<dc:creator>What To Watch For In Your 529 College Saving Accounts.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=132#comment-597</guid>
		<description>[...] carry the same risk as target-date funds that hi-lighted by the After Hours Investing blog post Beware Target-Date Funds! . Namely, age-based funds carry non-uniform [...]</description>
		<content:encoded><![CDATA[<p>[...] carry the same risk as target-date funds that hi-lighted by the After Hours Investing blog post Beware Target-Date Funds! . Namely, age-based funds carry non-uniform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Target Date Funds good, bad or just plain ugly? by Daddy Paul</title>
		<link>http://afterhoursinvesting.com/2010/02/are-target-date-funds-good-bad-or-just-plain-ugly/comment-page-1/#comment-552</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=606#comment-552</guid>
		<description>I have a few beefs with target retirement funds. One the only consideration for asset allocation is a person’s age. Next if you look at these funds they are composed of funds from the same family giving you less diversification than you would think. Lastly many of the funds in these target funds are bloated. 
My advice is do your own asset allocation and buy mutual funds to fit your needs. Short of that if you unwilling to do that invest in a couple of good balanced funds.</description>
		<content:encoded><![CDATA[<p>I have a few beefs with target retirement funds. One the only consideration for asset allocation is a person’s age. Next if you look at these funds they are composed of funds from the same family giving you less diversification than you would think. Lastly many of the funds in these target funds are bloated.<br />
My advice is do your own asset allocation and buy mutual funds to fit your needs. Short of that if you unwilling to do that invest in a couple of good balanced funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware Target-Date Funds! by Mike</title>
		<link>http://afterhoursinvesting.com/2009/08/beware-target-date-funds/comment-page-1/#comment-539</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=132#comment-539</guid>
		<description>@Daddy,

That&#039;s definitely a valid criticism but I haven&#039;t been aware of that being a large part of the &quot;why target funds are bad&quot; sort of articles I&#039;ve read... those seem to be focused mainly around asset allocation and performance. 

Thanks for adding another point to the discussion!</description>
		<content:encoded><![CDATA[<p>@Daddy,</p>
<p>That&#8217;s definitely a valid criticism but I haven&#8217;t been aware of that being a large part of the &#8220;why target funds are bad&#8221; sort of articles I&#8217;ve read&#8230; those seem to be focused mainly around asset allocation and performance. </p>
<p>Thanks for adding another point to the discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware Target-Date Funds! by Daddy Paul</title>
		<link>http://afterhoursinvesting.com/2009/08/beware-target-date-funds/comment-page-1/#comment-538</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=132#comment-538</guid>
		<description>I do not like target date funds for a number of reasons. My biggest beef is they consist of a number of funds from the same fund family which really means less diversification than you are lead to believe. “Target retirement funds are a bastion of mediocrity”. My advice is you are unwilling to do the work to come up with a good asset allocation for you buy a good balanced fund.</description>
		<content:encoded><![CDATA[<p>I do not like target date funds for a number of reasons. My biggest beef is they consist of a number of funds from the same fund family which really means less diversification than you are lead to believe. “Target retirement funds are a bastion of mediocrity”. My advice is you are unwilling to do the work to come up with a good asset allocation for you buy a good balanced fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of 4 High Income Bond Funds. by Mike</title>
		<link>http://afterhoursinvesting.com/2010/01/a-tale-of-4-high-income-bond-funds/comment-page-1/#comment-525</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=563#comment-525</guid>
		<description>I agree DP. 

Chances are that we&#039;ll see a spike in inflation in the near future, and as I point out in my post the opportunity for big gains in bond values has passed for now.</description>
		<content:encoded><![CDATA[<p>I agree DP. </p>
<p>Chances are that we&#8217;ll see a spike in inflation in the near future, and as I point out in my post the opportunity for big gains in bond values has passed for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morningstar&#8217;s Six Top Candidates for International-Stock Manager of the Year. by Mike</title>
		<link>http://afterhoursinvesting.com/2009/09/morningstars-six-top-candidates-for-international-stock-manager-of-the-year/comment-page-1/#comment-524</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=278#comment-524</guid>
		<description>Great  idea Oscar... I&#039;ve been looking for some relevant video, but most of it is licensed :(

If you or anyone else know of a site that has free and meaningful video content relevant to the topics on this site, please share!</description>
		<content:encoded><![CDATA[<p>Great  idea Oscar&#8230; I&#8217;ve been looking for some relevant video, but most of it is licensed <img src='http://afterhoursinvesting.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>If you or anyone else know of a site that has free and meaningful video content relevant to the topics on this site, please share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morningstar&#8217;s Six Top Candidates for International-Stock Manager of the Year. by Oscar Henningsen</title>
		<link>http://afterhoursinvesting.com/2009/09/morningstars-six-top-candidates-for-international-stock-manager-of-the-year/comment-page-1/#comment-521</link>
		<dc:creator>Oscar Henningsen</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=278#comment-521</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#8217;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tale of 4 High Income Bond Funds. by Daddy Pauld</title>
		<link>http://afterhoursinvesting.com/2010/01/a-tale-of-4-high-income-bond-funds/comment-page-1/#comment-514</link>
		<dc:creator>Daddy Pauld</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://afterhoursinvesting.com/?p=563#comment-514</guid>
		<description>At this point I would invest only in short term bond funds and a small amount in high yield funds. When rates rise long term funds are taking it on the chin.</description>
		<content:encoded><![CDATA[<p>At this point I would invest only in short term bond funds and a small amount in high yield funds. When rates rise long term funds are taking it on the chin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
